Best Line Tooling Sdn Bhd
15A, Jalan NB2 1/1,
Taman Nusa Bestari 2,
81300 Skudai,
Johor, Malaysia.
+607-5589849
+6014-9882372 (Ms.Zixuan)
+607-5549849

Hand Taps (M) - DIN 352 HSS-G Tolerance ISO 2/6H

Previous 14 / 14 Next

Hand Taps (M) - DIN 352 HSS-G Tolerance ISO 2/6H Hand Tap Tooling


Nominal Diameter, D L 1 L 2 D 2 ¡õ
M 1 x 0.25 32 5.5 2.5 2.1
M 1.1 x 0.25 32 5.5 2.5 2.1
M 1.2 x 0.25 32 5.5 2.5 2.1
M 1.4 x 0.3 32 7 2.5 2.1
M 1.6 x 0.35 32 8 2.5 2.1
M 1.7 x 0.35 32 8 2.5 2.1
M 1.8 x 0.35 32 8 2.5 2.1
M 2 x 0.4 36 8 2.8 2.1
M 2.2 x 0.45 36 9 2.8 2.1
M 2.3 x 0.4 36 9 2.8 2.1
M 2.5 x 0.45 40 9 2.8 2.1
M 2.6 x 0.45 40 9 2.8 2.1
M 3 x 0.5 40 11 3.5 2.7
M 3.5 x 0.6 45 13 4 3
M 4 x 0.7 45 13 4.5 3.4
M 4.5 x 0.75 50 16 6 4.9
M 5 x 0.8 50 16 6 4.9
M 5.5 x 0.9 50 18 6 4.9
M 6 x 1.0 50 19 6 4.9
M 7 x 1.0 50 22 6 4.9
M 8 x 1.25 56 22 6 4.9
M9 x 1.25 63 24 7 5.5
M 10 x 1.5 70 24 7 5.5
M 11 x 1.5 70 24 8 6.2
M 12 x 1.75 75 29 9 7
M 14 x 2.0 80 30 11 9
M 15 x 2.0 80 32 12 9
M 16 x 2.0 80 32 12 9
M 18 x 2.5 95 40 14 11
M 20 x 2.5 95 40 16 12
M 22 x 2.5 100 40 18 14.5
M 24 x 3.0 110 50 18 14.5
M 27 x 3.0 110 50 20 16
M 30 x 3.5 125 56 22 18
M 33 x 3.5 125 56 25 20
M 36 x 4.0 150 63 28 22
M 39 x 4.0 150 63 32 24
M 42 x 4.5 150 63 32 24
M 45 x 4.5 160 70 36 29
M 48 x 5.0 180 75 36 29
M 52 x 5.0 180 75 40 32
M 56 x 5.5 200 85 45 35
M 60 x 5.5 200 85 45 35
M 64 x 6.0 220 90 50 39
M 68 x 6.0 220 90 50 39
M 72 x 6.0 220 90 50 39

 

Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version