Best Line Tooling Sdn Bhd
15A, Jalan NB2 1/1,
Taman Nusa Bestari 2,
81300 Skudai,
Johor, Malaysia.
+607-5589849
+6014-9882372 (Ms.Zixuan)
+607-5549849

Machine Taps - Spiral Point (M) - JIS HSS-G Tolerance ISO 2/6H

Previous 36 / 36 Next

Machine Taps - Spiral Point (M) - JIS HSS-G Tolerance ISO 2/6H Machine Tap Tooling


Nominal Diameter, D L 1 L 2 D 2 ¡õ
M 1 x 0.25 38.5 5.5 2.5 2
M 1.1 x 0.25 38.5 5.5 2.5 2
M 1.2 x 0.25 38.5 5.5 2.5 2
M 1.4 x 0.3 40 7 2.5 2
M 1.6 x 0.35 41 8 2.5 2
M 1.7 x 0.35 41 8 2.5 2
M 1.8 x 0.35 41 8 2.5 2
M 2 X 0.4 41 8 2.5 2
M 2.5 X 0.45 44.5 9.5 2.8 2.24
M 2.6 X 0.45 44.5 9.5 2.8 2.24
M 3 X 0.5 48 11 3.15 2.5
M 3.5 X 0.6 50 13 3.55 2.8
M 4 X 0.7 53 13 4 3.15
M 5 X 0.8 58 16 5 4
M 6 X 1.0 66 19 6.3 5
M 7 X 1.0 66 19 7.1 5.6
M 8 X 1.25 72 22 8 6.3
M 9 X 1.25 72 22 8 6.3
M 10 X 1.5 80 24 10 8
M 11 X 1.5 80 24 10 8
M 12 X 1.75 89 29 9 7.1
M 14 X 2.0 95 30 11.2 9
M 16 X 2.0 102 32 12.5 10
M 18 X 2.5 110 37 14 11.2
M 20 X 2.5 112 37 14 11.2
M 22 X 2.5 118 38 16 12.5
M 24 X 3.0 130 45 18 14
M 27 X 3.0 135 45 20 16
M 30 X 3.5 138 48 20 16
M 33 X 3.5 138 48 20 16
M 36 X 4.0 138 48 20 16
Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version