Best Line Tooling Sdn Bhd
15A, Jalan NB2 1/1,
Taman Nusa Bestari 2,
81300 Skudai,
Johor, Malaysia.
+607-5589849
+6014-9882372 (Ms.Zixuan)
+607-5549849

Machine Taps (Mf) - DIN 376 Form C/35กใ RSP HSS-E Tolerance ISO 2/6H

Previous 27 / 36 Next

Machine Taps (Mf) - DIN 376 Form C/35กใ RSP HSS-E Tolerance ISO 2/6H Machine Tap Tooling


Nominal Diameter, D L 1 L 2 D 2 ก๕
M  3 X 0.35 56 5 2.2  - 
M  4 X 0.35 63 5 2.8 2.1
M  4 X 0.5 63 5 2.8 2.1
M  5 X 0.5 70 5 3.5 2.7
M  5 X 0.75 70 8 3.5 2.7
M  6 x 0.5 80 5 4.5 3.4
M  6 x 0.75 80 8 4.5 3.4
M  7 x 0.75 80 8 5.5 4.3
M  8 x 0.5 80 8 6 4.9
M  8 x 0.75 80 8 6 4.9
M  8 x 1.0 90 10 6 4.9
M  9 x 0.75 80 10 7 5.5
M  9 x 1.0 90 10 7 5.5
M  10 x 0.75 90 10 7 5.5
M  10 x 1.0 90 10 7 5.5
M  10 x 1.25 100 16 7 5.5
M  11 x 1.0 90 11 8 6.2
M  11 x 1.25 90 14 8 6.2
M  12 x 0.75 100 10 9 7
M  12 x 1.0 100 11 9 7
M  12 x 1.25 100 15 9 7
M  12 x 1.50 100 15 9 7
M  13 x 1.0 100 11 11 9
M  13 x 1.5 100 15 11 9
M  14 x 0.75 100 10 11 9
M  14 x 1.0 100 11 11 9
M  14 x 1.25 100 15 11 9
M  14 x 1.5 100 15 11 9
M  15 x 1.0 100 12 12 9
M  15 x 1.5 100 15 12 9
M  16 x 1.0 100 12 12 9
M  16 x 1.25 100 15 12 9
M  16 x 1.5 100 15 12 9
M  18 x 1.0 110 13 14 11
M  18 x 1.25 110 15 14 11
M  18 x 1.5 110 17 14 11
M  18 x 2.0 125 20 14 11
M  20 x 1.0 125 14 16 12
M  20 x 1.25 125 17 16 12
M  20 x 1.5 125 17 16 12
M  20 x 2.0 140 20 16 12
M  21 x 1.5 125 17 16 12
M  22 x 1.0 125 14 18 14.5
M  22 x 1.25 125 17 18 14.5
M  22 x 1.5 125 17 18 14.5
M  22 x 2.0 140 20 18 14.5
M  23 x 1.5 125 17 18 14.5
M  24 x 1.0 140 15 18 14.5
M  24 x 1.25 140 17 18 14.5
M  24 x 1.5 140 20 18 14.5
M  24 x 2.0 140 20 18 14.5
M  25 x 1.0 140 15 18 14.5
M  25 x 1.5 140 20 18 14.5
M  26 x 1.0 140 15 18 14.5
M  26 x 1.5 140 20 18 14.5
M  26 x 2.0 140 20 18 14.5
M  27 x 1.0 140 15 20 16
M  27 x 1.5 140 20 20 16
M  27 x 2.0 140 20 20 16
M  28 x 1.0 140 15 20 16
M  28 x 1.5 140 20 20 16
M  28 x 2.0 140 20 20 16
M  29 x 1.5 150 22 22 18
M  30 x 1.0 150 17 22 18
M  30 x 1.5 150 22 22 18
M  30 x 2.0 150 22 22 18
M  30 x 2.5 180 27 22 18
M  30 x 3.0 180 30 22 18
M  32 x 1.5 150 22 22 18
M  32 x 2.0 150 22 22 18
M  32 x 3.0 180 30 22 18
M  33 x 1.5 160 24 25 20
M  33 x 2.0 160 24 25 20
M  33 x 3.0 180 30 25 20
M  34 x 1.5 170 24 28 22
M  34 x 2.0 170 24 28 22
M  35 x 1.5 170 24 28 22
M  36 x 1.5 170 24 28 22
M  36 x 2.0 170 24 28 22
M  36 x 3.0 200 30 28 22
M  38 x 1.5 170 24 28 22
M  39 x 1.5 170 25 32 24
M  39 x 2.0 170 25 32 24
M  39 x 3.0 200 30 32 24
M  40 x 1.5 170 25 32 24
M  40 x 2.0 170 25 32 24
M  40 x 3.0 200 30 32 24
M  42 x 1.5 170 25 32 24
M  42 x 2.0 170 25 32 24
M  42 x 3.0 200 30 32 24
M  45 x 1.5 180 27 36 29
M  45 x 2.0 180 27 36 29
M  45 x 3.0 200 30 36 29
M  48 x 1.5 190 27 36 29
M  48 x 2.0 190 27 36 29
M  48 x 3.0 225 33 36 29
M  50 x 1.5 190 27 36 29
M  50 x 2.0 190 27 36 29
M  50 x 3.0 225 33 36 29
M  52 x 1.5 190 27 40 32
M  52 x 2.0 190 27 40 32
M  52 x 3.0 225 33 40 32
M  63 x 1.5 275 40 50 39
Please leave your enquiry here, we will reply as soon as possible.
Name*  
Company Name  
Product Interested  
Quantity  
Email*  
Contact No.*  
Attachment  
*only support gif, jpeg, jpg, png, pdf
Messages*  

Switch to Mobile Version