Best Line Tooling Sdn Bhd
15A, Jalan NB2 1/1,
Taman Nusa Bestari 2,
81300 Skudai,
Johor, Malaysia.
15A, Jalan NB2 1/1,
Taman Nusa Bestari 2,
81300 Skudai,
Johor, Malaysia.
+607-5589849
+6014-9882372 (Ms.Zixuan)
+6014-9882372 (Ms.Zixuan)
+607-5549849
Round Dies - Left Hand (M)
| Previous | 7 / 18 | Next |
DIN 223 (DIN EN 22568) HSS Tolerance 6g
| Nominal Diameter, mm | ø, o/d | ||||
| M 2 X 0.4 | 16 X 5 | ||||
| M 3 X 0.5 | 20 X 5 | ||||
| M 4 X 0.7 | 20 X 5 | ||||
| M 5 X 0.8 | 20 X 7 | ||||
| M 6 X 1.0 | 20 X 7 | ||||
| M 8 X 1.25 | 25 X 9 | ||||
| M 10 X 1.5 | 30 X 11 | ||||
| M 12 X 1.75 | 38 X 14 | ||||
| M 14 X 2.0 | 38 X 14 | ||||
| M 16 X 2.0 | 45 X 18 | ||||
| M 18 X 2.5 | 45 X 18 | ||||
| M 20 X 2.5 | 45 X 18 | ||||
| M 22 X 2.5 | 55 X 22 | ||||
| M 24 X 3.0 | 55 X 22 | ||||
| M 27 X 3.0 | 65 X 25 | ||||
| M 30 X 3.5 | 65 X 25 | ||||
| M 33 X 3.5 | 65 X 25 | ||||
| M 36 X 4.0 | 65 X 25 | ||||
| M 39 X 4.0 | 75 X 30 | ||||
| M 42 X 4.5 | 75 X 30 | ||||
| M 45 X 4.5 | 90 X 36 | ||||
| M 48 X 5.0 | 90 X 36 | ||||
| M 52 X 5.0 | 90 X 36 |

