Best Line Tooling Sdn Bhd
15A, Jalan NB2 1/1,
Taman Nusa Bestari 2,
81300 Skudai,
Johor, Malaysia.
15A, Jalan NB2 1/1,
Taman Nusa Bestari 2,
81300 Skudai,
Johor, Malaysia.
+607-5589849
+6014-9882372 (Ms.Zixuan)
+6014-9882372 (Ms.Zixuan)
+607-5549849
Round Dies - Left Hand (Mf)
| Previous | 5 / 18 | Next |
DIN 223 (DIN EN 22568) HSS Tolerance 6g
| Nominal Diameter, mm | ø, o/d | ||||
| M 6 X 0.75 | 20 X 7 | ||||
| M 8 X 0.75 | 25 X 9 | ||||
| M 8 X 1.0 | 25 X 9 | ||||
| M 10 X 1.0 | 30 X 11 | ||||
| M 10 X 1.25 | 30 X 11 | ||||
| M 12 X 1.0 | 38 X 10 | ||||
| M 12 X 1.25 | 38 X 10 | ||||
| M 12 X 1.5 | 38 X 10 | ||||
| M 14 X 1.25 | 38 X 10 | ||||
| M 14 X 1.5 | 38 X 10 | ||||
| M 16 X 1.0 | 45 X 14 | ||||
| M 16 X 1.5 | 45 X 14 | ||||
| M 18 X 1.5 | 45 X 14 | ||||
| M 20 X 1.5 | 45 X 14 | ||||
| M 22 X 1.5 | 55 X 16 | ||||
| M 24 X 1.5 | 55 X 16 | ||||
| M 24 X 2.0 | 55 X 16 | ||||
| M 30 X 2.0 | 65 X 18 |

