Best Line Tooling Sdn Bhd
15A, Jalan NB2 1/1,
Taman Nusa Bestari 2,
81300 Skudai,
Johor, Malaysia.
15A, Jalan NB2 1/1,
Taman Nusa Bestari 2,
81300 Skudai,
Johor, Malaysia.
+607-5589849
+6014-9882372 (Ms.Zixuan)
+6014-9882372 (Ms.Zixuan)
+607-5549849
STI -TAPS [ UNC/UNF (Second Lead)]
| Previous | 2 / 3 | Next |
Form D HSS-G Tolerance 3B
| Nominal Diameter, D | B | L 1 | L 2 | D 2 | ¡õ |
| No. 4 x 40 | 3.7 | 53 | 13 | 4 | 3.15 |
| No. 5 x 40 | 4.0 | 53 | 13 | 4 | 3.15 |
| No. 6 x 32 | 4.5 | 58 | 16 | 5 | 4 |
| No. 8 x 32 | 5.2 | 62 | 17 | 5.6 | 4.5 |
| No. 10 x 24 | 6.2 | 66 | 19 | 6.3 | 5 |
| No. 12 x 24 | 6.9 | 66 | 19 | 7.1 | 5.6 |
| 1/4 x 20 | 8.0 | 72 | 22 | 8 | 6.3 |
| 5/16 x 18 | 9.8 | 80 | 24 | 10 | 8 |
| 3/8 x 16 | 11.6 | 85 | 25 | 8 | 6.3 |
| 7/16 x 14 | 13.5 | 95 | 30 | 11.2 | 9 |
| 1/2 x 13 | 15.2 | 102 | 32 | 12.5 | 10 |
| 9/16 X 12 | 17 | 112 | 37 | 14 | 11.2 |
| 5/8 X 11 | 18.9 | 112 | 37 | 14 | 11.2 |
| 3/4 X 10 | 22.4 | 118 | 38 | 16 | 12.5 |
| 7/8 X 9 | 25.9 | 130 | 45 | 18 | 14 |
| 1" X 8 | 2935 | 138 | 48 | 20 | 16 |

![STI -TAPS [ UNC/UNF (Second Lead)] STI - Taps Tooling](https://cdn1.npcdn.net/image/13136463522f91f3765c4594171c854c77138709fc.jpg?md5id=7d38b1e9bd793d3f45e0e212a729a93c&new_width=100&new_height=100&size=max&w=1478053900)